| Artikelnummer | 238889460 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €19.98 | Modellnummer | 238889460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
A sleek, streamlined silhouette sets the PUMA tazon 6 shoe apart from the rest. This stylish sneaker sports a synthetic leather upper with midfoot saddle for maximum fit and comfort while eva in the heel absorb impact. PUMA is the global athletic brand that successfully fuses influences from sport, lifestyle and fashion. PUMA's unique industry perspective delivers the unexpected in sport-lifestyle footwear, apparel and accessories, through technical innovation and revolutionary design.
| UPC | 197674976837 |
|---|---|
| ASIN | B0DK5V7TGJ |
| Brand | PUMA |
| Color | Cool Mid Gray-mauved Out-puma Silver |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tazon 6 Wn's Fm |
| Sport Type | Cross Training, Running |
| Strap Type | Lace |
| Style Name | Tazon 6 Fm Cross Training Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 18987737 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | 100% Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Durable, Adaptive Fit, Torsional Stability |
| Insole Cushioning | foam |
| liningdescription | 100% Textile |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 18987737 |
| Specific Uses For Product | Sports |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage